Winners
Week 18
09/15/2024
1st Carm C +4 = $270K
2nd Greg B, Mark K, Mike S +3.25 = $180K
5th Joe B & Frank +2.5 = $130K
7th Kelvin EVEN = $70K
09/14/2024
1st Kelvin +7.75 = $260K
2nd Ken W +4.25 = $200K
3rd Mike S +2.5 = $180K
4th Len +1.75 = $120K
5th Roy +1.5 = $80K
Week 17
09/02/2024
1st Kevin +7.75 = $260K
2nd Nick +4. = $200K
3rd Mark K +2.25 = $180K
4th John +2 = $160K
5th Joe B + Roy +1 = $50K
09/01/2024
1st Brian +8 = $250K
2nd Mark W +7.25 = $200K
3rd Glen H +7 = $160K
4th Joe C +2 = $140K
5th Carm C +1.5 = $120K
6th Frank -0.25 = $90K
7th Greg M -1.25 = $60K
08/31/2024
1st Carm C +2.75 = $180K
2nd Joe B +2 = $140K
3rd Frank -0.5 = $100K
4th Carter -2 = $60K
Week 16
08/25/2024
1st Joe C & Roy +5.75 = $225K
3rd Mark H +4.75 = $160K
4th Kevin +3.5 = $140K
5th Kelvin +0.75 = $120K
6th Ken W +0.5 = $90K
08/24/2024
1st Frank +8.75 = $200K
2nd Greg B +2.75 = $180K
3rd Mike S +1 = $140K
4th Big David +0.5 = $80K
Week 15
08/11/2024
1st Mark W +4.75 = $240K
2nd Satch +3.25 = $200K
3rd Carter +1.75 = $160K
4th Glen H -0.25 = $120K
5th Mark H -0.75 = $60K
08/10/2024
1st Glen H +1.25 = $250K
2nd Owen +0.75 = $200K
3rd Nick -0.25 = $160K
4th Big David -0.75 = $140K
5th Carm C -1 = $10K
6th Frank & Mark W -1.75 = $45K
Week 14
08/05/2024
1st Joe B +6.75 = $300K
2nd Greg B +5.25 = $230K
3rd Brian +4 = $210K
4th Carter +3.25 = $180K
5th Mark H +3 = $150K
6th Ben +1.75 = $120K
7th Nick & Owen +1.5 = $95K
08/04/2024
1st Ben +9..5 = $300K
2nd Ken +7.5 = $230K
3rd Mike S +4.75 = $210K
4th Carm C +4 = $180K
5th Owen +3 = $160K
6th Satch +2.5 = $100K
7th Glen +0.5 =$80K
8th Greg B +0.25 = $60K
08/03/2024
1st Kevin +6.75 = $270K
2nd Greg M +5.75 = $220K
3rd Satch +4.75 = $180K
4th Glen +3 = $180K
5th Nick & Ben +2.75 = $110K
7th Big David & Frank +2.5 = $75K
Week 13
07/28/2024
1st Paul +7 = $270K
2nd John W +6.75 = $220K
3rd Nick +5.5 = $180K
4th Brian +2 = $160K
5th Satch +1.25 = $140K
6th Big D +1 = $120K
7th Mike S +0.75 = $100K
8th Greg B +0.5 = $70K
07/27/2024
1st Ken W +8.75 = $250K
2nd Joe C +6.25 = $200K
3rd Ben +6 = $160K
4th Joe B +4 = $140K
5th Frank & Glen H +3.75 = $105K
7th Mike S +3.5 = $60K
Week 12
07/21/2024
1st Mark K +4 = $250K
2nd Carm C +2 = $200K
3rd Greg B +1.25 = $160K
4th John W +0.5 = $140K
5th Ken W -0.5 = $120K
6th Mike S -0.75 = $90K
7th Kevin D -1.5 = $60K
Week 11
07/14/2024
1st Joe C +4.5 = $280K
2nd Frank +3.25 = $260K
3rd Greg B +2.5 = $200K
4th Mark K +2 = $180K
5th Glen H +1.25 = $160K
6th Ken W +1 = $100K
7th Satch & John W =0.75 = $70K
07/13/2024
1st Satch +3.5 = $260K
2nd Mark H +2.75 = $200K
3rd Kevin +1.5 = $180K
4th Kelvin +1 = $160K
5th Carm C Even =$100K
Week 10
07/01/2024
1st Joe C +3.5 = $270K
2nd Greg M +3 = $210K
3rd Carter +1 = $180K
4th Ben & Mark K -0.25 = $145K
6th Satch -1.75 = $120K
7th Kevin -2 = $70K
06/30/2024
1st Owen +5.25 = $270K
2nd John W +2.25 = $210K
3rd Roy +1.75 = $180K
4th Frank +1.25 = $150K
5th Joe C -0.75 = $140K
6th Glen -1.25 = $120K
7th Mark H -1.75 = $70K
Week 9
06/22/2024
1st Kevin +8 = $180K
2nd Greg M +6 = $140K
3rd Carm C +2 = $120K
4th Ben +1.25 = $100K
5th Joe C +0.25 = $60K
Week 8
06/16/2024
1st Glen H +5.5 = $250K
2nd Owen +4.5 = $220K
3rd Mark K +3.25 = $180K
4th Joe B +3 = $140K
5th Greg B +1.75 = $120K
6th Kevin Even = $100K
7th Kelvin -0.25 = $70K